Thinkfinity - Thinkfinity.org makes it easy for educators to enhance their classroom instruction with lesson plans, interactive activities and other online resources. Thinkfinity.org also provides a wealth of educational and literacy resources for students, parents and after-school programs. | Exploring Earth From Space - This NASA educational lithograph set includes an educator guide and pictures of Earth taken from space as part of the NASA EarthKAM program. This incredible resource will enhance studies of science, mathematics, technology, and geography. | iEARN - International Education and Resource Network |
| Web Quest model for teachers searching for ways to incorporate the Internet into the classroom | Internet Encyclopedia of Philosophy - Here you'll find a growing body of descriptions of philosophy, accessible by search engine or timeline, and accompanied by a keyword index. | CopyRight.Com - Copyright Clearance Center is the world's premier provider of copyright licensing and compliance solutions for the information content industry. We are a trusted intermediary between copyright holders and content users, facilitating the exchange of reuse rights and royalties through a wide range of licensing services. |
| Find Royalty - Site to assist educators, students, artists, and researchers find creative works they can use without fear of being sued for copyright infringement. | Write Source Web site! - If you're a student, you're probably here for help with your research paper. | EBSCO - Research Database |
| RealCajunRecipes.com - is devoted to building the largest and most accurate collection of Cajun recipes handed down from one Cajun cook to another. | Texas Information Literacy Tutorial - TILT is a Web-based, educational site designed to teach undergraduates fundamental research skills. In each module students will learn concepts and practice them through interactions. | StartSpot - The Library Spot provides reference information, book, journal, newspaper, and magazine sites, and serves as a gateway to more than 2,500 libraries around the world. |
| SEDL Free Resources Classroom Compass - a newsletter produced from 1994 to 2005 by SEDL's Southwest Consortium for the Improvement of Mathematics and Science Teaching. Each issue presents instructional ideas, activities, and resources that help teachers illustrate important concepts related to relevant topics in science and mathematics. Identified resources include instructional materials, organizations, reading lists, funding opportunities, Web sites, and regional contacts. | Intel Innovation in Education - The Intel Innovation in Education initiative is focused on strengthening mathematics, science, and engineering education in more than twenty nations on five continents. | Adventure Learning Foundation - This site takes students and teachers on real and virtual expeditions around the world. |
| StatLib - Statistical software, datasets, and information | GPO - Federal Government branches information |
| Ben’s Guide - Grade level information on neighborhoods, branches of government, and geography of our country. | LPB Cyber Channel Learning Port |
| Fun Brain | Awesome ClipArt for Educators |
| Loopwriter | Electronic Field Trips | AgMagic: sponsored by LSU AgCenter |
| Medical Dictionary | Google Earth | Zip Codes |
| Annenberg/CPB | The Internet Picture Dictionary | National Geographic Trails |
| Classroom Connect Quests | American School Board Journal | Microsoft in Education |
| Educational Web Adventures | The Franklin Institute Online | CNN Interactive |
| Global Schoolhouse Projects Registry | Hands-on Science Centers Worldwide | Contour Comet Nucleus Tour |
| JASON Project | KIDLINK's KIDPROJ | Atlas: The Louisiana Statewide GIS |
| Thinkquest | SitesALIVE! | FAST Free Assessment Survey Tool |
| World Trek Odyssey | Classroom Energy | Infospace |
| Homework Center | Fox News | The Futures Channel |
| Teacher Tap | Teaching with the Web | Louisiana Pass |
| World Book Encyclopedia Online | Gateway to Education Materials | JC Schools Teacher Tools Resource Site |
| I Know That Learning Skills for Life | ARTSTOR | Mapblast |
| Brain Pop | AllYouCanRead.Com | LSU Library |
| Oxford University Libraries | InQuiry Almanac | Books A to Z |
| Library of Congress | Exploratorium ExploraNet | On-Line Dictionaries |
| Smithsonian | My Virtual Reference Desk | Reference Desk |
| Fast Facts | Chicago Public Library | The Weather Channel |
| National Weather Service | Welcome to The Mariners' Museum! | About Weather |
| StormWatch | NASA Space Weather | British Library |
| Expedia | Franklin Institute Science Museum | HotelsTravel.com |
| Education Week | MapQuest | Encarta Online |
| WordSmyth | Terra Server | New York Times |
| Encyclopedia Britannica | Special Maps | Find Law |
| Kids Connection | Language Translater | Kidz Zone |
| Crick Web | Math Playground | Game Aquarium |
| Learning Planet | Internet 4 Classrooms | Stacey's Comprehensive Curriculum Links |
| Google Lit Trips | Holt Interactive Graphic Organizers | Waltke's Web |
| Olathe's Web Resources - Preparing students for the future | |
| | | |